Hollywood Index: Movie Stocks Rebound Into The Weekend
Good news - we're back in the positive territory on our Hollywood Index, thanks to big jumps by Sony and Imax.

Welcome to the weekend. Good news - we're back in the positive territory on our Hollywood Index, thanks to big jumps by Sony and Imax. AMC and Cineverse were down 2% on the day. We have a total return of 2K on a virtual 1 mil investment.
Hollywood Index
End-of-Day Recap - Price quotes for Fri, October 3, 2025
Symbol | Last | Change | %Chg | Open | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
AAPL | 258.02 | +0.89 | +0.35% | 254.66 | 259.24 | 253.95 | 49,094,738 | 10/03/25 |
AMC | 3.06 | -0.09 | -2.86% | 3.13 | 3.18 | 3.04 | 17,582,834 | 10/03/25 |
AMCX | 8.07 | +0.24 | +3.07% | 7.86 | 8.10 | 7.81 | 303,856 | 10/03/25 |
AMZN | 219.51 | -2.90 | -1.30% | 223.44 | 224.20 | 219.34 | 43,531,289 | 10/03/25 |
CMCSA | 30.90 | +0.50 | +1.64% | 30.43 | 31.19 | 30.41 | 32,634,910 | 10/03/25 |
CNK | 28.23 | +0.41 | +1.47% | 27.80 | 28.68 | 27.79 | 3,437,019 | 10/03/25 |
CNVS | 3.39 | -0.07 | -2.02% | 3.44 | 3.47 | 3.33 | 92,348 | 10/03/25 |
DIS | 112.47 | +0.33 | +0.29% | 112.04 | 113.57 | 111.56 | 7,147,638 | 10/03/25 |
FOXA | 61.96 | -0.10 | -0.16% | 62.06 | 62.61 | 61.76 | 1,977,631 | 10/03/25 |
GOOGL | 245.35 | -0.34 | -0.14% | 244.49 | 246.30 | 241.65 | 30,224,318 | 10/03/25 |
IMAX | 33.70 | +0.71 | +2.15% | 33.21 | 34.14 | 32.81 | 958,125 | 10/03/25 |
LION | 6.50 | -0.01 | -0.15% | 6.51 | 6.64 | 6.50 | 1,276,631 | 10/03/25 |
NFLX | 1,153.32 | -9.21 | -0.79% | 1,165.00 | 1,168.00 | 1,143.22 | 3,131,109 | 10/03/25 |
MCS | 15.35 | +0.07 | +0.46% | 15.39 | 15.65 | 15.29 | 181,267 | 10/03/25 |
PSKY | 19.09 | +0.47 | +2.52% | 18.60 | 19.45 | 18.60 | 12,236,202 | 10/03/25 |
ROKU | 103.85 | +0.01 | +0.01% | 104.23 | 104.85 | 102.08 | 2,698,448 | 10/03/25 |
SONY | 28.96 | +0.88 | +3.13% | 28.68 | 29.00 | 28.67 | 4,293,986 | 10/03/25 |
STRZ | 14.49 | -0.16 | -1.09% | 14.62 | 14.94 | 14.06 | 78,856 | 10/03/25 |
TINY.VN | 1.080 | -0.020 | -1.82% | 1.100 | 1.100 | 0.960 | 67,452 | 09/30/25 |
WBD | 18.99 | -0.25 | -1.30% | 19.38 | 19.61 | 18.83 | 22,343,662 | 10/03/25 |
Cash Value | Total Fees | Active P&L | Today's Return | Entry Value | Current Value | Closed P&L | Total P&L |
$1,752.38 | $0.00 | $2,123.11 | $2,264.28 | $1,000,000.00 | $1,002,123.11 | $0.00 | $2,123.11 |
What You Need To Know
New Line is moving forward with Final Destination 7, tapping Belgian filmmaker Michiel Blanchart to direct after Final Destination: Bloodlines grossed a franchise-best $315M worldwide. Meanwhile, Jason Bateman is in talks to direct Universal's adaptation of John Grisham's The Partner, starring Tom Holland, adding another high-profile project to his directorial slate. This indicates continued investment in established franchises and a trend of established actors moving into directing roles for major studio projects. Source: Deadline
On The Radar
- 'Black Phone 2' Promises More Gore
Director Scott Derrickson says Black Phone 2 will have increased intensity and gore compared to the original film. - Eric Nam Eyed for 'Loser'
K-Pop star Eric Nam is in talks to join Radio Silence's upcoming thriller Loser, starring Angourie Rice. - Taylor Swift Dominates Release Weekend
Taylor Swift's new album and accompanying theatrical release, The Life of a Showgirl, is making a splash, impacting the indie film market.
Get this via email - every day!
Sign Up For Email Delivery - It's Free
Disclaimer: The Hollywood Index is a virtual index - there are no actual funds invested. Sector index total value dollar amounts are based on an initial hypothetical investment of $1,00,000 on September 26th, 2025. MovieNewsPro and/or its publisher may own stock or have interest in the companies mentioned. We are not licensed investment advisors and our information should not be used as investment advice. Invest wisely.
® Take29 LLC. All rights reserved.