Hollywood Index: Roku Up 3.4%; Netflix Dips 2.3%; News You Need To Know
Roku led the index, rising 3.4%. Netflix was the index's biggest decliner, down 2.3%.
Good morning! We're trying a morning round-up today. Grab a coffee and let's go.
Here's where the Hollywood Index is at for the open. Yesterday Roku led the index, rising 3.4%. Netflix was the index's biggest decliner, down 2.3%.
Hollywood Index
End-of-Day Recap - Price quotes for Wed, October 1, 2025
Symbol | Last | Change | %Chg | Open | High | Low | Volume | Time |
---|---|---|---|---|---|---|---|---|
AAPL | 255.45 | +0.82 | +0.32% | 255.04 | 258.79 | 254.93 | 48,596,504 | 16:29 ET |
AMC | 2.95 | +0.05 | +1.72% | 2.91 | 3.04 | 2.90 | 18,899,445 | 10/01/25 |
AMCX | 8.27 | +0.03 | +0.36% | 8.18 | 8.32 | 8.06 | 355,520 | 16:10 ET |
AMZN | 220.63 | +1.06 | +0.48% | 217.36 | 222.15 | 216.61 | 43,409,512 | 16:29 ET |
CMCSA | 30.94 | -0.48 | -1.53% | 31.04 | 31.37 | 30.90 | 30,236,648 | 16:29 ET |
CNK | 28.02 | unch | unch | 28.00 | 28.49 | 27.88 | 2,308,976 | 10/01/25 |
CNVS | 3.42 | +0.06 | +1.79% | 3.38 | 3.51 | 3.32 | 158,246 | 16:10 ET |
DIS | 112.95 | -1.55 | -1.35% | 114.08 | 116.06 | 112.79 | 9,333,216 | 10/01/25 |
FOXA | 61.89 | -1.17 | -1.86% | 62.37 | 62.56 | 61.40 | 4,144,618 | 16:20 ET |
GOOGL | 244.90 | +1.80 | +0.74% | 240.75 | 246.30 | 238.61 | 31,555,824 | 16:29 ET |
IMAX | 32.99 | +0.24 | +0.73% | 32.62 | 33.24 | 32.41 | 678,870 | 10/01/25 |
LION | 6.78 | -0.12 | -1.74% | 6.88 | 7.09 | 6.72 | 3,422,043 | 10/01/25 |
NFLX | 1,170.90 | -28.02 | -2.34% | 1,175.49 | 1,179.14 | 1,163.21 | 4,094,542 | 16:29 ET |
MCS | 15.25 | -0.26 | -1.68% | 15.40 | 15.45 | 15.09 | 183,877 | 10/01/25 |
PSKY | 18.89 | -0.03 | -0.16% | 18.88 | 19.13 | 18.60 | 4,775,762 | 16:27 ET |
ROKU | 103.57 | +3.44 | +3.44% | 99.02 | 105.11 | 98.85 | 5,171,912 | 16:28 ET |
SONY | 28.74 | -0.05 | -0.17% | 28.79 | 29.01 | 28.73 | 2,944,741 | 10/01/25 |
STRZ | 14.58 | -0.15 | -1.02% | 14.65 | 15.09 | 14.43 | 108,728 | 16:10 ET |
TINY.VN | 1.080 | -0.020 | -1.82% | 1.100 | 1.100 | 0.960 | 67,452 | 09/30/25 |
WBD | 19.35 | -0.18 | -0.92% | 19.53 | 19.72 | 19.20 | 21,792,098 | 16:29 ET |
What You Need To Know
Here are some stories to keep on your radar.





Get this via email - every day!
Sign Up For Email Delivery - It's Free
Disclaimer: The Hollywood Index is a virtual index - there are no actual funds invested. Sector index total value dollar amounts are based on an initial hypothetical investment of $1,00,000 on September 26th, 2025. MovieNewsPro and/or its publisher may own stock or have interest in the companies mentioned. We are not licensed investment advisors and our information should not be used as investment advice. Invest wisely.
® Take29 LLC. All rights reserved.