Let's Start Fresh - With A Million Dollars
The Hollywood complex is completely imploding, exploding, merging, and spinning things off as quickly as it can. So, it feels like the perfect time for a new index to track this ever-evolving ecosystem.
We’re calling it the Hollywood Index.
Officially launched on Friday, September 26th, the index started with a virtual fund of one million dollars. We bought equal-weight positions in 20 stocks — each either directly related to the film industry (think studios and streamers), indirectly related (like AMC Theatres), or tangentially connected (for example, Google, which owns YouTube, the most-watched video content distributor in the U.S.; or Tiny, which owns Letterboxd, the most popular social media app dedicated to film).
Shares for the Hollywood Index were purchased midday on Friday, September 26th, and the portfolio closed up over $5,000 on its first day.
All links to individual stocks lead out to our friends at Barchart.com.
Dollar, dollar bills, y’all.
Hollywood Index
End-of-Day Recap - Price quotes for Fri, September 26, 2025
| Symbol | Last | Change | %Chg | Open | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| AAPL | 255.46 | -1.41 | -0.55% | 254.10 | 257.60 | 253.78 | 45,545,078 | 09/26/25 |
| AMC | 2.89 | +0.06 | +2.12% | 2.83 | 2.91 | 2.80 | 12,125,054 | 09/26/25 |
| AMCX | 8.33 | +0.25 | +3.09% | 8.12 | 8.34 | 8.07 | 278,902 | 09/26/25 |
| AMZN | 219.78 | +1.63 | +0.75% | 219.08 | 221.05 | 218.02 | 41,318,113 | 09/26/25 |
| CMCSA | 31.72 | +0.10 | +0.32% | 31.67 | 31.89 | 31.56 | 15,310,595 | 09/26/25 |
| CNK | 28.60 | +0.21 | +0.74% | 28.35 | 28.94 | 28.33 | 1,946,979 | 09/26/25 |
| CNVS | 3.36 | -0.02 | -0.59% | 3.43 | 3.49 | 3.32 | 80,049 | 09/26/25 |
| DIS | 113.47 | +0.48 | +0.42% | 113.13 | 113.57 | 112.76 | 6,070,835 | 09/26/25 |
| FOXA | 61.15 | +0.92 | +1.53% | 60.67 | 61.38 | 60.57 | 3,308,304 | 09/26/25 |
| GOOGL | 246.54 | +0.75 | +0.31% | 247.07 | 249.42 | 245.97 | 18,460,158 | 09/26/25 |
| IMAX | 32.60 | +0.20 | +0.62% | 32.25 | 32.93 | 32.14 | 639,681 | 09/26/25 |
| LION | 7.00 | +0.03 | +0.43% | 6.91 | 7.16 | 6.91 | 3,944,165 | 09/26/25 |
| NFLX | 1,210.61 | +2.37 | +0.20% | 1,205.42 | 1,214.00 | 1,200.00 | 1,940,438 | 09/26/25 |
| MCS | 15.67 | +0.19 | +1.23% | 15.46 | 15.73 | 15.46 | 131,912 | 09/26/25 |
| PSKY | 18.92 | -0.01 | -0.05% | 18.91 | 19.14 | 18.68 | 4,523,411 | 09/26/25 |
| ROKU | 99.60 | +1.59 | +1.62% | 97.75 | 99.74 | 97.32 | 2,269,661 | 09/26/25 |
| SONY | 29.78 | -0.05 | -0.17% | 29.62 | 30.11 | 29.54 | 5,872,000 | 09/26/25 |
| STRZ | 14.44 | +0.32 | +2.27% | 14.17 | 14.73 | 14.03 | 45,197 | 09/26/25 |
| TINY.VN | 1.050 | +0.060 | +6.06% | 1.000 | 1.060 | 1.000 | 57,076 | 09/26/25 |
| WBD | 19.51 | -0.27 | -1.37% | 19.34 | 19.94 | 19.34 | 42,006,605 | 09/26/25 |
| Cash Value | Total Fees | Active P&L | Today's Return | Entry Value | Current Value | Closed P&L | Total P&L |
| $1,752.38 | $0.00 | $5,485.00 | $5,485.00 | $1,000,000.00 | $1,005,485.00 | $0.00 | $5,485.00 |
Member discussion