Letterboxd Owner Tiny Jumps 4.76%, AMC Theaters Closes Up 3.8%
Another positive day for the Hollywood Index, up $3,854.15 today. Letterboxd owner Tiny was up nicely for the second day in a row. Theater chain AMC closed up 3.8%. WBD led to the downside, closing down 3.31%. Our 2 day total return (on a virtual $1 million investment) is $9,339.15.
š Hollywood Index
End-of-Day Recap - Price quotes for Mon, September 29, 2025
| Symbol | Last | Change | %Chg | Open | High | Low | Volume | Time |
|---|---|---|---|---|---|---|---|---|
| AAPL | 254.43 | -1.03 | -0.40% | 254.56 | 255.00 | 253.01 | 39,626,277 | 09/29/25 |
| AMC | 3.00 | +0.11 | +3.81% | 2.90 | 3.07 | 2.90 | 22,853,844 | 09/29/25 |
| AMCX | 8.34 | +0.01 | +0.12% | 8.31 | 8.39 | 8.18 | 242,287 | 09/29/25 |
| AMZN | 222.17 | +2.39 | +1.09% | 220.08 | 222.60 | 219.30 | 44,121,461 | 09/29/25 |
| CMCSA | 31.49 | -0.23 | -0.73% | 31.83 | 31.87 | 31.41 | 22,228,982 | 09/29/25 |
| CNK | 27.56 | -1.04 | -3.64% | 27.94 | 28.42 | 27.37 | 3,529,787 | 09/29/25 |
| CNVS | 3.46 | +0.10 | +2.98% | 3.34 | 3.49 | 3.34 | 155,065 | 09/29/25 |
| DIS | 114.78 | +1.31 | +1.15% | 113.47 | 115.01 | 113.33 | 9,140,127 | 09/29/25 |
| FOXA | 62.88 | +1.73 | +2.83% | 61.51 | 62.97 | 60.89 | 3,831,489 | 09/29/25 |
| GOOGL | 244.05 | -2.49 | -1.01% | 247.85 | 251.15 | 242.77 | 32,438,459 | 09/29/25 |
| IMAX | 32.35 | -0.25 | -0.77% | 32.46 | 32.87 | 32.09 | 770,082 | 09/29/25 |
| LION | 6.96 | -0.04 | -0.57% | 7.00 | 7.13 | 6.89 | 1,504,997 | 09/29/25 |
| NFLX | 1,206.41 | -4.20 | -0.35% | 1,205.00 | 1,224.49 | 1,187.54 | 3,028,615 | 09/29/25 |
| MCS | 15.42 | -0.25 | -1.60% | 15.73 | 15.75 | 15.36 | 159,817 | 09/29/25 |
| PSKY | 19.50 | +0.58 | +3.07% | 19.17 | 19.69 | 18.31 | 6,678,861 | 16:29 ET |
| ROKU | 100.08 | +0.48 | +0.48% | 100.47 | 101.17 | 99.28 | 3,717,085 | 16:26 ET |
| SONY | 29.10 | -0.68 | -2.28% | 29.04 | 29.13 | 28.97 | 3,045,388 | 09/29/25 |
| STRZ | 14.71 | +0.27 | +1.87% | 14.57 | 14.75 | 14.44 | 37,573 | 16:19 ET |
| TINY.VN | 1.100 | +0.050 | +4.76% | 1.060 | 1.100 | 1.040 | 61,346 | 16:03 ET |
| WBD | 18.86 | -0.65 | -3.31% | 19.49 | 19.74 | 18.83 | 40,915,555 | 16:29 ET |
| Cash Value | Total Fees | Active P&L | Today's Return | Entry Value | Current Value | Closed P&L | Total P&L |
| $1,752.38 | $0.00 | $9,339.15 | $3,854.15 | $1,000,000.00 | $1,009,339.15 | $0.00 | $9,339. |
Get this index via email - EVERY DAY!
Sign Up For Email Delivery - It's Free
Disclaimer: The Hollywood Index is a virtual index - there are no actual funds invested. Sector index total value dollar amounts are based on an initial hypothetical investment of $1,00,000 on September 26th, 2025. MovieNewsPro and/or its publisher may own stock or have interest in the companies mentioned. We are not licensed investment advisors and our information should not be used as investment advice. Invest wisely.
Member discussion